Lectures and Seminars
| Distinguished Computational Mathematics Lecture Series | ||
|
||
| Lectures and Seminars | ||
| Date: | 26th, November 2008 | |
| Title: | Graph Cut Algorithms | |
| Speaker: | Dr. Andy C. Yau Division of Mathematical Science, Nanyang Technological University, Singapore |
|
| Announcement | ||
| Date: | 17th, November 2008 | |
| Title: | On Neural Network Conditional Autoregressive Value at Risk | |
| Speaker: | Dr. Eric Fung Department of Mathematics, Hong Kong Baptist University |
|
| Date: | 10th, November 2008 | |
| Title: | A Hybrid Approach For Solving Sparse Linear Least Squares Problems | |
| Speaker: | Dr. Esmond G. Ng Lawrence Berkeley National Laboratory, USA |
|
| Announcement | ||
| Date: | 7th, November 2008 | |
| Title: | Planning for Disaster - Designing Robust Coverage Networks to Hedge against Worst-Case Facility Losses | |
| Speaker: | Dr. Jesse Rush O'Hanley Kent Business School, University of Kent, UK |
|
| Announcement | ||
| Date: | 3rd, 5th, 7th, 10th, 14th November, 2008 | |
| Title: | Graduate Course on Numerical Linear Algebra | |
| Speaker: | Prof. Eugene Tyrtyshnikov Visiting Professor of the Institute for Computational Mathematics, HKBU and Professor of the Institute of Numerical Mathematics, Russian Academy of Sciences, Russia |
|
| Date: | 8th, 10th, 15th, 17th October, 2008 | |
| Title: | Matrices, Moments and Quadrature | |
| Speaker: | Prof. Gerard Meurant Commissariat a l'Energie Atomique, CEA/DIF, France |
|
| Announcement | ||
| First Lecture: Slide 1, Slide 2, Slide 3 | ||
| Second Lecture: Slide 1, Slide 2, Slide 3, Slide 4 | ||
| Third Lecture: Slide 1, Slide 2, Slide 3, Slide 4 | ||
| Fourth Lecture: Slide 1, Slide 2 | ||
| Date: | 22nd September 2008 (10:00 - 12:00) | |
| Title: | Some Variational Models in Image Restoration | |
| Speaker: | Dr. Fang Li Professor of the East China Normal University |
|
| Announcement | ||
| Date: | 3rd, 8th and 10th July, 2008 | |
| Title: | Tensor Computation | |
| Speaker: | Prof. Eugene Tyrtyshnikov Visiting Professor of the Institute for Computational Mathematics, HKBU and Professor of the Institute of Numerical Mathematics, Russian Academy of Sciences, Russia |
|
| Announcement | ||
| Slide 1, Slide 2, Slide 3 | ||
| Date: | 3rd, 8th and 10th July, 2008 | |
| Title: | Image Processing Computation | |
| Speaker: | Prof. Michael Ng Executive Director of the Institute for Computational Mathematics, HKBU, and Professor of the Department of Mathematics, HKBU |
|
| Announcement | ||










