Large-size tables: Level 6, Level 7, Level 8, Level 9, Level 10, Level 11

back to mainpage

Uniform Design Based on CD2 Discrepancy -- Un(qs)

Level 7

Factor 10 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 11 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 12 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 13 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 14 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 15 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 16 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 17 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 18 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 19 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 20 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 21 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 22 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 23 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 24 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 25 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 26 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 27 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 28 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs
Factor 29 70 runs 77 runs 84 runs 91 runs 98 runs 105 runs 112 runs

Level 8

Factor 10 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 11 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 12 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 13 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 14 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 15 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 16 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 17 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 18 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 19 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 20 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 21 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 22 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 23 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 24 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 25 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 26 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 27 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 28 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs
Factor 29 80 runs 88 runs 96 runs 104 runs 112 runs 120 runs

Level 9

Factor 10 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 11 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 12 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 13 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 14 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 15 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 16 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 17 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 18 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 19 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 20 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 21 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 22 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 23 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 24 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 25 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 26 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 27 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 28 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs
Factor 29 90 runs 99 runs 108 runs 117 runs 126 runs 135 runs

Level 10

Factor 10 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 11 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 12 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 13 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 14 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 15 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 16 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 17 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 18 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 19 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 20 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 21 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 22 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 23 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 24 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 25 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 26 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 27 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 28 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs
Factor 29 100 runs 110 runs 120 runs 130 runs 140 runs 150 runs 160 runs

Level 11

Factor 10 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 11 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 12 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 13 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 14 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 15 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 16 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 17 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 18 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 19 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 20 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 21 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 22 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 23 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 24 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 25 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 26 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 27 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 28 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs
Factor 29 110 runs 121 runs 132 runs 143 runs 154 runs 165 runs

 

Level 6

Factor 10 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs
Factor 11 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs
Factor 12 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs
Factor 13 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs
Factor 14 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs
Factor 15 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 16 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 17 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 18 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 19 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 20 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 21 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 22 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 23 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 24 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 25 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 26 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 27 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 28 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs
Factor 29 60 runs 66 runs 72 runs 78 runs 84 runs 90 runs 96 runs 102 runs 108 runs 108 runs